0.75+4.25= 4.2×5= 4.7+2.3= 6-3.4= 0.75×100=
5.6÷100= 2.5×4= 10-9.25= 0.06×1.5= 0.3÷0.5=
0.7×0.8= 1+0.01= 0.1÷0.01= 2.1÷0.7= 1-0.34=
0.175+0.0225=
8×0.125= 5.6+3.8= 0.62-0.32= 0.02×0.5=
0.75÷0.25= 16.8÷4= 0.1÷100= 6.3÷0.9=
0.25×8= 0.04×2.5= 1×0.01= 0.1+0.01=
0.63÷0.9= 0.6+0.54= 8.9-0.9= 0.96÷2=
5.9-2.5= 4.5×2= 3.6÷3= 0.125×8=
0.53×1000= 72.8×0.01= 1÷125= 1.2÷0.2=
1÷0.01= 48÷0.6= 20÷0.2= 1×0.4=
9.63÷3= 7-0.23= 4.8÷0.3= 7.2-0.8=
1.4×0.5= 29÷100= 6.3÷0.7= 6+2.4=
12.5×8= 8.9×0= 0.78÷3= 0.35÷0.5=
9.36÷0.9= 100÷0.4= 0.81+0.09= 0.4×0.9=
10-5.4= 4÷20= 3.5×200= 1.5-0.06=
0.75÷15= 0.4×0.8= 4×0.25= 0.36+1.54=
1.01×99= 420÷35= 25×12= 135÷0.5=
推荐阅读:
【小学五年级上册数学应用题大全】小学五年级上册数学应用题经典例题讲解